organism | # of genes | # of base pairs | # of neurons | development time (young adult)
---------- | ---------- | ---- | ------------ | -------------------------
*Caenorhabditis elegans* (nematode) | ~19,000 | ~97 million | 302 | 8 hrs
*Drosophila melanogaster* (fruit fly) | ~15,000 | ~120 million | ~250,000 | 7–11 days
*Danio rerio* (zebrafish) | ~24,000 | ~1.5 billion | ~10,000,000 | 30 days
*Xenopus tropicalis* (frog) | ~21,000 | ~1.7 billion | ~16,000,000 | 4 months
Mouse | ~25,000 | ~3.5 billion | ~71,000,000 | 2-3 months
Human | ~20,000 | ~3.5 billion | ~100,000,000,000 | 18 years
African elephant | ~20,000 | ~3.1 billion | ~267,000,000,000 | 18 years
Note:
Number of genes is not related to nervous system complexity or size. The nematode c. elegans has just 302 neurons, and yet its genome contains virtually as many genes as a humans. An african elephant brain weighs 3 times more than a human brain and has 3 times the number of neurons.
Even number of base pairs: Paris japonica (white, star like flower) has 150 billion base pairs of DNA (50x larger than that of a human haploid genome)
The largest brains are those of sperm whales, weighing about 8 kg (18 lb). An elephant's brain weighs just over 5 kg (11 lb), a bottlenose dolphin's 1.5 to 1.7 kg (3.3 to 3.7 lb), whereas a human brain is around 1.3 to 1.5 kg (2.9 to 3.3 lb). Brain size tends to vary according to body size.
animal | n neurons | n synapse
--- | --- | ---
roundworm | 302 | 7500
jellyfish | 5600 |
sea slug | 18,000 |
amphioxus | 20,000 |
larval zebrafish | 100000 |
fruitfly | 250,000 | <10,000,000
ant | 250,000 |
honey bee | 960,000 |
cockroach | 1,000,000 |
guppy | 4,300,000 |
frog | 16,000,000 |
zebra finch | 131,000,000 |
brown rat | 200,000,000 | 4.48x10^11
red junglefowl | 221,00,000 |
ferret | 404,000,000 |
gray squirrel | 453,660,000 |
octopus | 500,000,000 |
sources for n neurons
* http://faculty.washington.edu/chudler/facts.html
* https://en.wikipedia.org/wiki/List_of_animals_by_number_of_neurons
E. Coli K-12: 4,639,221 bp, 4377 genes
Naegleria gruberi (unicellular free living eukaryote organism) 41 x 10^6 bp 15,727 genes
xenopus laevis | 3.1 billion bp | 16,948; 23,676 genes | ? neurons | 1 year | 1.3 mm egg
xenopus tropicalis | 1.7 billion bp | 21,634 genes | 16,000,000 neurons | 4 months | 0.8 mm egg